Welcome to Ottawa's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Ottawa. We have also listed below a graph outlining the average temperature in Ottawa throughout the year. Our Ottawa Weather temperature is measured in degrees Celsius.
Current Ottawa Weather
Observed at Ottawa Macdonald-Cartier Int'l Airport on 2013-04-16 12:42:00
![]() | 13°C Rain | ||
| Feels Like | Wind | SSW 32 km/ | |
| Humidity | 89 % | Pressure | 101.2 kPa falling |
| Dew Point | 10.8°C | Visibility | 8.1 km |
| Air Quality | 3 - Low Health Risk | Temperature | 12.5°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Showers | Showers | Sunny | Showers | Showers | |
| Low | 1°C | 1°C | 12°C | ||
| High | 13°C | 11°C | 12°C | 22°C |
Detailed Ottawa Weather Forecast
| Tuesday | Showers. Wind southwest 30 km/h gusting to 50. High 13. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Showers ending this evening then clearing. Low plus 1. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. High 11. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers. Low plus 1. High 12. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Low 12. High 22. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy. Low 8. High 10. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 2. High 10. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 2. High 13. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
Based on Environment Canada data.














